Features of 2949 Arrowhead Trail
MLS® # | 12403508 |
---|---|
Price | $20,000 |
Bedrooms | 5 |
Bathrooms | 9.00 |
Full Baths | 4 |
Half Baths | 3 |
Square Footage | 7,267 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential Rental |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 2949 Arrowhead Trail |
---|---|
Area | Park City |
Subdivision | Sunset Ridge |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Pets Allowed |
---|---|
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
Parking Spaces | 5 |
Garages | Attached, Hose Bibs, Sink |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Main Level Master Bedroom, Fire Sprinklers, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Furnished - Fully, Lock-Out, Pantry, Spa/Hot Tub, Storage - Interior, Steam Room/Shower, Ski Storage, Wet Bar, Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island |
---|---|
Appliances | Disposal, Microwave, Refrigerator, Dryer - Electric, Dishwasher, Oven, Double Oven, Gas Range, Washer |
Heating | Fireplace, Forced Air, Radiant Floor, Zoned |
Cooling | Central Air, Air Conditioning |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Other, Stone, Wood Siding |
---|---|
Exterior Features | Heated Driveway, Balcony, Gas BBQ Stubbed, Landscaped - Partially, Lawn Sprinkler - Partial, Patio(s), Spa/Hot Tub |
Lot Description | Corner |
Roof | Copper, Composition, Metal |
Construction | Frame - Metal, Frame - Wood |
Additional Information
Date Listed | August 23rd, 2024 |
---|---|
Days on Market | 103 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | BHHS Utah Properties - SV |
---|