About 6861 W 2200 Apt 9u
You can't miss this opportunity to own in Park City. Ideally located in Park City this upgraded 2 bedroom 2 bath Powderwood condo is just a quick drive to Park City Mountain, Deer Valley, Utah Olympic Park , trails, golf courses and everything Park City has to offer. Easy I-80 access plus on the free bus route. This property has been remodeled with LVP floors, new furnace, new water heater, fireplace surround and mantle, new stainless appliances, new washer and dryer , kitchen and bath countertops and paint. Enjoy the pool and spa plus tennis and clubhouse included in your HOA. Nightly or long term rentals allowed. Investors will love that there is a tenant in place. Call list agent for more information. Buyer to verify all information to their satisfaction.
Features of 6861 W 2200 Apt 9u
MLS® # | 12404209 |
---|---|
Price | $525,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 854 |
Acres | 0.02 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Stacked/Multi-Level |
Style | Mountain Contemporary, Stacked Flats, Single Level Unit, Updated/Remodeled |
Status | Active |
Community Information
Address | 6861 W 2200 Apt 9u |
---|---|
Area | 14 - Kimball |
Subdivision | Powderwood |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Fitness Room, Clubhouse, Tennis Courts, Pets Allowed w/Restrictions, Pool, Management, Spa/Hot Tub |
---|---|
Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking Spaces | 1 |
Parking | Carport, Unassigned |
Garages | None |
View | Meadow, Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool |
Interior
Interior Features | Main Level Master Bedroom, Open Floorplan, Fire Sprinklers |
---|---|
Appliances | Disposal, Dryer, Washer, Dishwasher, Refrigerator, Electric Range, Microwave |
Heating | Furnace - Energy Star Rated |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | No |
Exterior
Exterior | Stone, Wood Siding |
---|---|
Exterior Features | Landscaped - Fully, Balcony |
Lot Description | Adjacent Common Area Land, On Bus Route |
Roof | Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Park City |
---|
Additional Information
Date Listed | October 18th, 2024 |
---|---|
Days on Market | 91 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 525.00 |
HOA Fees Freq. | Monthly |
Other Structures | None |
Recreation Access | Hike/Bike Trail - Adjoining Project |
Club Membership Available | No |
Listing Details
Office | KW Park City Keller Williams Real Estate |
---|---|
Contact Info | Randal@KWParkCity.com |