About 2022 S 920 E
Sawmill - 230 - Residence A3 - Ask about our rate buydowns when financing through Lennar Mortgage! This home is completing January 2024. Offering 3 bedrooms, 2 bathrooms, and an attached 2-car garage. On the main floor, the kitchen offers white craftsman-style cabinets, white Miami Vena quartz countertops, and stainless steel appliances including the refrigerator! Upstairs is the owner's suite with owner's suite bathroom, laundry room, two additional bedrooms, and a full secondary bathroom. Square footage figures are provided as a courtesy estimate only and were obtained from builder. Buyer is advised to obtain an independent measurement. Interior photos are of same style of home, but not the actual home. Rendering is for illustrative purposes only.
Features of 2022 S 920 E
MLS® # | 12404514 |
---|---|
Price | $489,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,110 |
Acres | 0.01 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 2022 S 920 E |
---|---|
Area | 36 - Heber |
Subdivision | Sawmill |
City | Heber City |
County | Wasatch |
State | UT |
Zip Code | 84032 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available |
---|---|
Parking Spaces | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Disposal, Gas Range, Oven, Dishwasher, Electric Dryer Hookup, Microwave |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | No |
Exterior
Lot Description | Level |
---|---|
Roof | Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Wasatch |
---|
Additional Information
Date Listed | November 13th, 2024 |
---|---|
Days on Market | 21 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250.00 |
HOA Fees Freq. | Monthly |
Club Membership Available | No |
Listing Details
Office | Lennar Homes of Utah, Inc |
---|