About 2368 N Wildwood Lane
Jordanelle Ridge - 266 - Residence 1. Offering rates as low as 4.99% 7/6 ARM (6.586% APR) when financing through Lennar Mortgage. Estimated completion in January. This home offers 4 bedrooms, 2.5 bathrooms, and an attached 2-car garage. On the main floor, a spacious kitchen offers grey craftsman-style cabinets, white with grey veining quartz countertops, and stainless steel appliances including the refrigerator! Upstairs is the owner's suite with owner's suite bathroom, laundry room, three additional bedrooms, and a full secondary bathroom. Square footage figures are provided as a courtesy estimate only and were obtained from builder. Buyer is advised to obtain an independent measurement.
Features of 2368 N Wildwood Lane
MLS® # | 12404531 |
---|---|
Price | $676,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,797 |
Acres | 0.01 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 2368 N Wildwood Lane |
---|---|
Area | 32 - Heber North |
Subdivision | Jordanelle Ridge Village |
City | Heber City |
County | Wasatch |
State | UT |
Zip Code | 84032 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available |
---|---|
Parking Spaces | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Disposal, Gas Range, Oven, Dishwasher, Refrigerator, Microwave, Dryer - Electric |
---|---|
Heating | Forced Air, Furnace - Energy Star Rated |
Cooling | Central Air, Air Conditioning |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Gradual Slope |
---|---|
Roof | Shingle, Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Wasatch |
---|
Additional Information
Date Listed | November 14th, 2024 |
---|---|
Days on Market | 20 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 212.00 |
HOA Fees Freq. | Monthly |
Ski Membership | Not Available |
Listing Details
Office | Lennar Homes of Utah, Inc |
---|