About 2270 Sidewinder Drive
Built with integrity, this centrally located Prospector house is the perfect find! It's on a flat, nicely landscaped lot with a covered front porch ideal for enjoying time outside. Once inside the home, you'll enjoy the large living spaces all decorated with hardwood flooring. You'll walk in the front door to a beautifully appointed living room with floor-to-ceiling shelving to the kitchen and great room that sit in the back of the home opening to the spacious, fenced back yard with another large deck. Upstairs you'll find three sizable bedrooms, including the primary with a large bathroom, closet and beautiful views to the ski resort. The home offers a large unfinished basement that is ready-to-go for additional living space. It's the perfect location adjacent to the Rail Trail making it easy to bike or walk to Main Street and on the bus route for easy access to the ski resorts and Main Street. The home has been thoughtfully cared for with a new washer, dryer, A/C, furnace, water softener, whole house humidifier and air filter, dishwasher and tankless water heater. This is the ultimate Park City home in the best location close to the slopes, trails, restaurants and everything that makes Park City special.
Features of 2270 Sidewinder Drive
MLS® # | 12500503 |
---|---|
Price | $1,695,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,993 |
Acres | 0.14 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Detached |
Style | Mountain Contemporary, Multi-Level Unit |
Status | Accepting Backup Offers |
Community Information
Address | 2270 Sidewinder Drive |
---|---|
Area | 08 - Prospector |
Subdivision | Prospector Village |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84060 |
Amenities
Amenities | Pets Allowed |
---|---|
Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking Spaces | 2 |
Parking | Guest Parking |
View | Ski Area, Mountain(s), Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling(s) - 9 Ft Plus, Double Vanity, Kitchen Island, Open Floorplan, Granite Counters, Walk-In Closet(s), Pantry, Furnished - Fully, Gas Dryer Hookup, Vaulted Ceiling(s), Ceiling Fan(s) |
---|---|
Appliances | ENERGY STAR Qualified Dishwasher, Dryer, ENERGY STAR QUALIFIED Washer, Washer, Gas Range, Oven, Dishwasher, Refrigerator, Microwave, Disposal |
Heating | Furnace - Energy Star Rated, Fireplace(s), Tankless Heating, Hot Water, Forced Air |
Cooling | Air Conditioning, None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Fireplace(s) |
Has Basement | Yes |
Exterior
Exterior | Vinyl Siding, Wood Siding |
---|---|
Exterior Features | Deck(s), Storage, Patio(s), Lawn Sprinkler - Full, Landscaped - Fully |
Lot Description | Level, On Bus Route, Many Trees, South Facing |
Roof | Shingle, Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Park City |
---|
Additional Information
Date Listed | February 10th, 2025 |
---|---|
Days on Market | 37 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Other Structures | None, Shed(s) |
Recreation Access | Hike/Bike Trail - Adjoining Project |
Club Membership Available | No |
Listing Details
Office | KW Park City Keller Williams Real Estate |
---|