Features of 7545 E Dogwood Drive
MLS® # | 12502003 |
---|---|
Price | $795,000 |
Square Footage | 48,308 |
Acres | 1.11 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 7545 E Dogwood Drive |
---|---|
Area | 57 - Huntsville/Snowbasin/Eden/Liberty |
Subdivision | Trappers Crossing |
City | Huntsville |
County | Weber |
State | UT |
Zip Code | 84317 |
Amenities
Amenities | Pets Allowed |
---|---|
Utilities | None |
View | Lake, Trees/Woods, Ski Area, Mountain(s), Meadow |
Is Waterfront | No |
Has Pool | No |
Interior
Has Basement | No |
---|
Exterior
Lot Description | Cul-De-Sac, Gradual Slope |
---|
School Information
District | Weber |
---|
Additional Information
Date Listed | May 12th, 2025 |
---|---|
Days on Market | 36 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1000.00 |
HOA Fees Freq. | Annually |
Other Structures | None |
Club Membership Available | No |
Listing Details
Office | Coldwell Banker Realty (Park City-NewPark) |
---|