About 8819 Highfield Road
Welcome to 8819 Highfield Road--a premier 12.48 acres per recorded survey (Parcel SL-A-61). The former residence has been removed, offering a clean slate for future development. The property features a 2,880 sq ft roper-style pole barn, including 1,000 sq ft of conditioned use space, as well as a 1,500 sq ft run-in shed ideal for equestrian or agricultural use. Fully fenced, with sweeping views of the Wasatch and Uinta mountains. Utilities on-site. This parcel offers flexibility for a future luxury estate, equestrian retreat, or private compound.
Features of 8819 Highfield Road
MLS® # | 12502148 |
---|---|
Price | $2,400,000 |
Square Footage | 523,591 |
Acres | 12.48 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 8819 Highfield Road |
---|---|
Area | 19 - Silver Creek Estates |
Subdivision | Silver Creek Estates |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Fire Sprinklers, Security System - Entrance, RV/Boat Storage, Pets Allowed, Nightly Rental Allowed, None |
---|---|
Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
View | Meadow, Trees/Woods, Valley, Ski Area, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Has Basement | No |
---|
Exterior
Lot Description | Adjacent Common Area Land, Many Trees, Secluded, Natural Vegetation, Horse Property, Gradual Slope |
---|
School Information
District | Park City |
---|
Additional Information
Date Listed | May 19th, 2025 |
---|---|
Days on Market | 28 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Other Structures | Barn(s), Shed(s) |
Recreation Access | Hike/Bike Trail - Adjoining Property, Horse Trail, Hike/Bike Trail - Adjoining Project |
Club Membership Available | No |
Listing Details
Office | Coldwell Banker Realty (Park City-NewPark) |
---|