About 6042 N Fox Point Circle C1
Welcome to effortless ownership in the heart of Park City's most convenient year-round location. Whether you're a savvy investor, frequent visitor, or both, this Fox Point at Redstone townhome offers everything on your checklist: nightly rental approval, unbeatable access to trails and transit, and walkability to shops, restaurants, and grocery. Wake up and hike or bike straight from your doorstep along the Swaner Preserve, or hop on the free bus to reach Park City Mountain or Deer Valley in minutes--no car needed. After a day of adventure, return to your low-maintenance retreat with three bedrooms, 2.5 baths, and an attached two-car garage--perfect for securely storing skis, bikes, and gear between visits or guest stays.This truly convenient basecamp has strong rental potential and even stronger lifestyle appeal. Whether you're looking to offset ownership costs through short-term rental income or simply want a weekend-ready mountain getaway with little to no hassle, this unit delivers flexibility, function, and location in equal measure. With its central location in the thriving Kimball Junction, you'll enjoy instant access to Park City's recreation, dining, and culture--plus proximity to I-80 for easy airport connections only 25 minutes away. Rarely does a property check so many boxes for both investors and outdoor enthusiasts.
Features of 6042 N Fox Point Circle C1
MLS® # | 12503972 |
---|---|
Price | $1,150,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,467 |
Acres | 0.01 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Townhouse |
Style | Multi-Level Unit |
Status | Active |
Community Information
Address | 6042 N Fox Point Circle C1 |
---|---|
Area | 14 - Kimball |
Subdivision | Fox Point At Redstone |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | None, Pets Allowed w/Restrictions |
---|---|
Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking Spaces | 2 |
Parking | Off Street - Unassigned |
# of Garages | 2 |
Garages | Attached |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Electric Dryer Hookup, Ceiling Fan(s), Ceiling(s) - 9 Ft Plus |
---|---|
Appliances | Disposal, Gas Range, Oven, Dishwasher, Electric Dryer Hookup, Refrigerator, Microwave |
Heating | Fireplace(s), Natural Gas |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Fireplace(s) |
Has Basement | No |
Exterior
Exterior | Stone, Wood Siding |
---|---|
Exterior Features | Patio, Sprinklers In Rear, Sprinklers In Front |
Lot Description | Fully Landscaped, Gradual Slope, PUD - Planned Unit Development, On Bus Route |
Roof | Shingle, Asphalt |
Construction | Frame - Wood |
Foundation | Slab |
School Information
District | Park City |
---|
Additional Information
Date Listed | September 5th, 2025 |
---|---|
Days on Market | 39 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 498.00 |
HOA Fees Freq. | Monthly |
Other Structures | None |
Recreation Access | Hike/Bike Trail - Adjoining Project |
Ski Resort Access | Hike/Bike Trail - Adjoining Project |
Club Membership Available | No |
Listing Details
Office | Summit Sotheby's International Realty |
---|