About 2016 Tommy Moe Place
This incredible Sun Peak home located in the Willow Draw Cottages was completely rebuilt with timeless contemporary finishes and is unlike anything you've ever seen. It sits on a unique lot with the most beautiful, private backyard opening to the wooded trees with views to the back of the Utah Olympic Park with multiple seating areas and a hot tub. The great room offers two living areas both opening to the large designer kitchen while never noticing your neighbors due to the way the home is situated on the lot. There's a main floor primary suite that has been expanded making it the perfect size with a beautifully designed bathroom and walk-in closet. You'll also find another bedroom on the main floor, a spacious mud room and an impressive entrance to the home. Upstairs is a large second living area with a second full size kitchen with large windows opening to views of Deer Valley Resort and two bedrooms each with private bathrooms. The finishes and style of this home are spot-on in a timeless modern style that is both warm and contemporary. This is the best in-town home on the market in the best location.
Features of 2016 Tommy Moe Place
MLS® # | 12504009 |
---|---|
Price | $2,695,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Square Footage | 3,102 |
Acres | 0.15 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Detached |
Style | Mountain Contemporary, Updated/Remodeled, Multi-Level Unit |
Status | Accepting Backup Offers |
Community Information
Address | 2016 Tommy Moe Place |
---|---|
Area | 11 - Sun Peak/Bear Hollow |
Subdivision | Willow Draw Cottages |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Spa/Hot Tub, Pickle Ball Court, Clubhouse, Tennis Court(s), Pool, Laundry, Pets Allowed |
---|---|
Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking Spaces | 2 |
Parking | Guest Parking |
# of Garages | 2 |
Garages | Attached |
View | Ski Area, Mountain(s), Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool |
Interior
Interior Features | Main Level Master Bedroom, Double Vanity, Kitchen Island, Open Floorplan, Walk-In Closet(s), Solar Tube(s), Skylight(s), Storage, Vaulted Ceiling(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus |
---|---|
Appliances | Disposal, Dryer, Tankless Water Heater, Humidifier, Washer, Oven, Dishwasher, Refrigerator, Electric Range, Microwave |
Heating | Forced Air |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Has Basement | Yes |
Exterior
Exterior | Stone, Wood Siding |
---|---|
Exterior Features | Deck, Spa/Hot Tub, Gas BBQ Stubbed, Drip Irrigation, Gas Grill |
Lot Description | Fully Landscaped, Adjacent Common Area Land, Cul-De-Sac |
Roof | Shingle, Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Park City |
---|
Additional Information
Date Listed | September 8th, 2025 |
---|---|
Days on Market | 36 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1241.00 |
HOA Fees Freq. | Annually |
Recreation Access | Hike/Bike Trail - Adjoining Property |
Ski Resort Access | Hike/Bike Trail - Adjoining Property |
Club Membership Available | No |
Listing Details
Office | KW Park City Keller Williams Real Estate |
---|