About 4034 W Saddleback Road C-21
Enjoy year-round sunshine, mountain views, and modern design in this south-facing Jeremy Ranch townhome in Park City. Backing to the 4th tee of the Jeremy Ranch Golf Course, this light-filled residence offers rare privacy and a direct connection to nature and wildlife. Inside, the open-concept kitchen and great room feature vaulted ceilings, large windows, and a wood-burning fireplace that creates a cozy mountain ambiance. The home has been fully updated with custom cabinetry, solid stone countertops, stainless steel appliances, porcelain tile flooring, new carpet, and contemporary lighting throughout. Step outside to a spacious deck with a built-in smoker that perfect for summer entertaining. Retreat indoors to enjoy central air conditioning on warm days. The attached two-car garage with custom storage provides plenty of space for vehicles and outdoor gear. Located in the desirable Jeremy Ranch neighborhood, this townhome is minutes from Park City's world-class skiing, hiking, biking, Nordic trails, as well as shopping, dining, and top-rated schools. Salt Lake City is just a 15-minute drive away, making this home ideal for commuters seeking mountain living with easy city access.
Features of 4034 W Saddleback Road C-21
| MLS® # | 12504587 | 
|---|---|
| Price | $925,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,021 | 
| Acres | 0.06 | 
| Year Built | 1989 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Style | Multi-Level Unit | 
| Status | Accepting Backup Offers | 
Community Information
| Address | 4034 W Saddleback Road C-21 | 
|---|---|
| Area | 17 - Jeremy Ranch | 
| Subdivision | Jeremy Woods | 
| City | Park City | 
| County | Summit | 
| State | UT | 
| Zip Code | 84098 | 
Amenities
| Amenities | Pets Allowed | 
|---|---|
| Utilities | Cable Available, Phone Available, Natural Gas Connected, Electricity Connected | 
| Parking Spaces | 2 | 
| # of Garages | 2 | 
| View | Ski Area, Golf Course, Trees/Woods, Valley, Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Jetted Bath Tub(s), Washer Hookup, Skylight(s), Gas Dryer Hookup, Vaulted Ceiling(s), Ceiling Fan(s), Electric Dryer Hookup | 
|---|---|
| Appliances | Disposal, Dryer, Washer, Trash Compactor, Oven, Indoor Grill, Dishwasher, Refrigerator, Electric Range, Microwave | 
| Heating | Forced Air, Natural Gas | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
| Has Basement | No | 
Exterior
| Exterior | Stone, Wood Siding | 
|---|---|
| Exterior Features | Deck, Sprinklers In Rear, Sprinklers In Front, Storage, Lawn Sprinkler - Timer, Balcony | 
| Lot Description | Fully Landscaped, Adjacent Public Land, Few Trees, South Facing, PUD - Planned Unit Development, Natural Vegetation, Gradual Slope | 
| Roof | Wood, Shake | 
| Construction | Brick | 
| Foundation | Concrete Perimeter | 
School Information
| District | Park City | 
|---|
Additional Information
| Date Listed | October 21st, 2025 | 
|---|---|
| Days on Market | 9 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 522.00 | 
| HOA Fees Freq. | Monthly | 
| Recreation Access | Hike/Bike Trail - Adjoining Project | 
| Ski Resort Access | Hike/Bike Trail - Adjoining Project | 
| Club Membership Available | No | 
Listing Details
| Office | Summit Sotheby's International Realty | 
|---|

