About 5618 E South Fork Road
Inspired by the Lord of the Rings, designed by Michael Upwall and built by Magleby Construction, this estate is among the most remarkable in Utah. Nestled on 30 acres in the secluded South Fork of Provo Canyon, it is a property defined by privacy, scale, and artistry. The 23,000 sf main residence and the 6,200 sf guest house are thoughtfully positioned along a private pond accentuated by waterfalls and streams, creating a setting both serene and dramatic. The architecture blends stones quarried in Utah with reclaimed barn wood and massive timbers, giving the home a timeless mountain presence. Inside, the design is refined and modern with light walls, clean lines, and rich dark accents balanced by natural textures. Wall of glass open to sweeping views in every direction. Amenities elevate the estate to the level of a private retreat: indoor basketball and racquetball courts, a 50+-foot climbing wall, golf simulator, theater, game lounge, sauna, hot tub, and an outdoor pool and natural stone diving features into a pond. The large two-bedroom lake house and pond extend the experience with paddleboarding, fishing, rope swings, and evenings on the water. Expansive lawns can host gatherings of every size, while private trails connect directly to public lands. With the Provo River minutes away, Sundance Mountain Resort just 15 minutes from the gate, and Deer Valley's East Village only 45 minutes from the property, the lifestyle here is without equal. Additional information can be provided to qualified buyers.
Features of 5618 E South Fork Road
| MLS® # | 12504691 | 
|---|---|
| Price | $43,000,000 | 
| Bedrooms | 6 | 
| Bathrooms | 10.00 | 
| Full Baths | 3 | 
| Half Baths | 3 | 
| Square Footage | 22,958 | 
| Acres | 29.56 | 
| Year Built | 2014 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Mountain Contemporary, Other | 
| Status | Active | 
Community Information
| Address | 5618 E South Fork Road | 
|---|---|
| Area | 59 - Other Utah | 
| Subdivision | Utah Area | 
| City | Provo | 
| County | Utah | 
| State | UT | 
| Zip Code | 84604 | 
Amenities
| Utilities | Electricity Connected, Propane | 
|---|---|
| Parking Spaces | 8 | 
| Parking | Guest Parking, Electric Vehicle Charging Station(s), Rec Vehicle | 
| # of Garages | 8 | 
| Garages | Floor Drain, Oversized, Heated Garage | 
| View | Meadow, Mountain(s), Trees/Woods, Pond | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Main Level Master Bedroom, Kitchen Island, Open Floorplan, Walk-In Closet(s), Washer Hookup, Wet Bar, Steam Room/Shower, Storage, Spa/Hot Tub, Sauna, Pantry, Vaulted Ceiling(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus, Electric Dryer Hookup, Fire Sprinkler System, Jetted Bath Tub(s) | 
|---|---|
| Appliances | Disposal, Trash Compactor, Gas Range, Double Oven, Oven, Freezer, Dishwasher, Electric Dryer Hookup, Washer/Dryer Stacked, Refrigerator, Microwave | 
| Heating | Fireplace(s), Radiant Floor, Natural Gas, Forced Air | 
| Cooling | Central Air, Air Conditioning | 
| Fireplace | Yes | 
| # of Fireplaces | 6 | 
| Fireplaces | Gas, Wood Burning, Fireplace(s) | 
| Has Basement | Yes | 
Exterior
| Exterior | Stone, Wood Siding | 
|---|---|
| Exterior Features | Deck, Sprinklers In Rear, Sprinklers In Front, See Remarks, Storage, Spa/Hot Tub, Porch, Outdoor Pool, Patio, Other, Gas BBQ Stubbed, Drip Irrigation, Balcony, Gas Grill | 
| Lot Description | Fully Landscaped, Adjacent Public Land, Few Trees, Many Trees, Natural Vegetation, Gradual Slope, Secluded, Level, Horse Property | 
| Roof | Composition, Metal | 
| Construction | Frame - Metal, Other, Frame - Wood | 
| Foundation | Concrete Perimeter | 
School Information
| District | Other | 
|---|
Additional Information
| Date Listed | October 30th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Other Structures | Guest House | 
| Recreation Access | Other, See Remarks | 
| Ski Resort Access | Other, See Remarks | 
| Club Membership Available | No | 
Listing Details
| Office | Summit Sotheby's International Realty | 
|---|

