Features of 6699 E Southfork Road
| MLS® # | 12600037 |
|---|---|
| Price | $995,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,191 |
| Acres | 0.23 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cabin, Traditional |
| Status | Active |
Community Information
| Address | 6699 E Southfork Road |
|---|---|
| Area | 59 - Other Utah |
| Subdivision | Utah Area |
| City | Provo |
| County | Utah |
| State | UT |
| Zip Code | 84604 |
Amenities
| Utilities | Electricity Connected, Propane, High Speed Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Off Street - Unassigned |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Trees/Woods, Creek/Stream |
| Is Waterfront | Yes |
| Waterfront | Creek/River Front |
| Has Pool | No |
Interior
| Interior Features | Electric Dryer Hookup, Granite Counters, Walk-In Closet(s), Washer Hookup, Storage, Pantry, Ceiling Fan(s) |
|---|---|
| Appliances | Refrigerator, Gas Range, Double Oven, Dishwasher, Electric Dryer Hookup |
| Heating | Fireplace(s), Mini-Split |
| Cooling | Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Pellet Stove, Fireplace(s) |
| Has Basement | No |
Exterior
| Exterior | Stone, Wood Siding |
|---|---|
| Exterior Features | Deck, Sprinklers In Front, Spa/Hot Tub |
| Lot Description | Level, Partially Landscaped, Many Trees |
| Roof | Shingle, Asphalt |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | Other |
|---|
Additional Information
| Date Listed | January 6th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500.00 |
| HOA Fees Freq. | Annually |
| Other Structures | Shed(s) |
| Recreation Access | Creek/River Front, Hike/Bike Trail - Adjoining Project |
| Ski Resort Access | Creek/River Front, Hike/Bike Trail - Adjoining Project |
| Club Membership Available | No |
Listing Details
| Office | Real Broker, LLC (Heber City) |
|---|
