About 4780 Enclave Court
Set within a mature alpine forest in the secluded Enclave at Cedar Draw in SunPeak, this modern mountain residence offers exceptional privacy and a seamless connection to nature. Surrounded by aspens and pines, the home was designed to bring the outdoors in, using organic materials, expansive glass, and clean architectural lines that frame the surrounding woodland. Floor-to-ceiling windows fill the open main living spaces with natural light and tranquil forest views, while the home's thoughtful orientation provides sun throughout the year. The main level features a spacious great room with stone fireplace, a gourmet kitchen with generous island and pantry, and an inviting dining area that opens to outdoor living spaces among the trees. A private main-level primary suite offers a peaceful retreat, while guest suites provide comfort and privacy. The lower level includes a welcoming family room, wet bar, and walkout access to patios, fire pit areas, and spa spaces designed for relaxing or entertaining. Outdoor living is a defining feature, with a waterfall, stream, and pond that attract local wildlife and create a serene mountain setting. Multiple outdoor gathering areas allow for both quiet evenings and larger gatherings. The Enclave is one of Park City's most private and low-density neighborhoods, with only a handful of single-family homes surrounded by preserved open space and mature forest. Private trail access connects directly to one of Park City's premier trail systems for hiking, biking, and snowshoeing. Despite its sense of seclusion, the location is remarkably convenient. The upper end of Bear Hollow Drive is notably quiet with minimal traffic, while easy access to I-80 allows quick trips to Salt Lake City and the international airport. Canyons Village skiing, Kimball Junction, and Historic Main Street are all just minutes away, offering a rare balance of privacy, livability, and convenience.
Features of 4780 Enclave Court
| MLS® # | 12600510 |
|---|---|
| Price | $7,250,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 5,824 |
| Acres | 0.81 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4780 Enclave Court |
|---|---|
| Area | 11 - Sun Peak/Bear Hollow |
| Subdivision | Enclave At Cedar Draw |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Utilities | Electricity Connected, Phone Available, Natural Gas Connected |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Attached, Hose Bibs, Heated Garage, Floor Drain |
| View | Mountain(s), Trees/Woods, Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Double Vanity, Kitchen Island, Open Floorplan, Walk-In Closet(s), Wet Bar, Ski Storage, Pantry, Dual Flush Toilet(s), Ceiling(s) - 9 Ft Plus |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Dryer, Humidifier, ENERGY STAR Qualified Washer, Gas Range, Double Oven, Washer/Dryer Stacked, ENERGY STAR Qualified Refrigerator, Microwave, Disposal |
| Heating | Fireplace(s), Radiant Floor, Forced Air |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas, Fireplace(s) |
| Has Basement | Yes |
Exterior
| Exterior | Stone, Steel Siding, Wood Siding |
|---|---|
| Exterior Features | Deck, Spa/Hot Tub, Patio, Gas BBQ Stubbed, Drip Irrigation, Heated Driveway, Gas Grill |
| Lot Description | Fully Landscaped, Adjacent Common Area Land, Many Trees, Natural Vegetation, Gradual Slope, Cul-De-Sac, Secluded |
| Roof | Flat, Metal |
| Construction | Concrete, Frame - Wood, Frame - Metal |
| Foundation | Concrete Perimeter |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4000.00 |
| HOA Fees Freq. | Annually |
| Other Structures | None |
| Club Membership Available | No |
Listing Details
| Office | Christie's Int. RE VUE |
|---|
