About 4958 W Ponderosa Court
Welcome to this cozy mountain home tucked away in a quiet cul-de-sac surrounded by gorgeous pines. This 4 bedroom home is ready to be your main residence, investment property or private retreat. You'll enjoy close to half an acre of land with a huge deck, balcony off the primary bedroom, original stone fireplace and open main level living. Location is everything with this home in the highly sought after Jeremy Ranch area with skiing, shopping and the famous Park City Main Street close by. Don't miss what this stunning home has to offer!
Features of 4958 W Ponderosa Court
| MLS® # | 12600763 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,018 |
| Acres | 0.49 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4958 W Ponderosa Court |
|---|---|
| Area | 16 - Summit Park |
| Subdivision | Timberline |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available, Phone Available, Phone Lines/Additional, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Attached |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Granite Counters, Washer Hookup, Ski Storage, Pantry, Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Washer, Gas Range, Oven, Dishwasher, Electric Dryer Hookup, Refrigerator, Microwave |
| Heating | Boiler, Radiant, Hot Water, Fireplace(s) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Fireplace(s) |
| Has Basement | Yes |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Deck, Porch, Balcony |
| Lot Description | Cul-De-Sac, Many Trees, South Facing, Natural Vegetation, Gradual Slope |
| Roof | Shingle, Asphalt |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1200.00 |
| HOA Fees Freq. | Annually |
| Other Structures | Shed(s) |
| Club Membership Available | No |
| Ski Membership | Not Available |
Listing Details
| Office | Ivie Avenue Real Estate LLC |
|---|
