About 2393 Bueno Vista Drive
Ideally located in the heart of West Jordan, this property offers exceptional convenience and lifestyle appeal. Nestled in a quiet neighborhood, the home sits on a spacious lot and features desirable RV parking. Enjoy walking-distance access to the city recreation center, while the nearby TRAX station-just 1.5 miles away-provides easy commuting options. Golf enthusiasts will appreciate being just minutes from Mountain View Golf Course. With a central location close to everyday amenities, recreation, and transportation, this property combines space, comfort, and accessibility.
Features of 2393 Bueno Vista Drive
| MLS® # | 12601420 |
|---|---|
| Price | $649,990 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,828 |
| Acres | 0.35 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2393 Bueno Vista Drive |
|---|---|
| Area | 58 - Wasatch Front (Ogden, Salt Lake City) |
| Subdivision | Wasatch Front Ar 58 |
| City | West Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84088 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Electric Dryer Hookup, Walk-In Closet(s), Kitchen Island, Double Vanity |
|---|---|
| Appliances | Disposal, Dishwasher |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Lawn Sprinkler - Timer, Patio |
|---|---|
| Lot Description | Fully Landscaped, Level |
| Roof | Shingle, Asphalt |
| Construction | Brick Veneer |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Other Structures | Shed(s) |
| Club Membership Available | No |
Listing Details
| Office | Bureau Real Estate |
|---|
