About 952 High County Lane 14
Be among the first to secure a home in this exclusive new enclave in the Foothills at Francis--where elevated design meets the natural beauty of the Kamas Valley. Ideally positioned on the hillside, this exceptional new construction captures sweeping, unobstructed views from Mount Timpanogos to Deer Valley and the surrounding ski resorts, all framed by dramatic walls of glass. Thoughtfully designed for those who value both refined living and a connection to the outdoors, the home blends modern mountain architecture with expansive open spaces and abundant natural light. Nearly every room is oriented to maximize the views, creating a private, scenic backdrop that defines everyday living. High-quality craftsmanship and well-appointed finishes throughout reflect a commitment to timeless design and lasting value. Located just minutes from Park City, Deer Valley's East Village, Jordanelle Reservoir, Heber City, and the town of Kamas, this home offers convenient access to world-class recreation while maintaining a sense of space and tranquility. Opportunities in Foothills at Francis are limited--secure your place in one of Utah's most desirable and emerging lifestyle communities.
Features of 952 High County Lane 14
| MLS® # | 12601556 |
|---|---|
| Price | $3,900,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,714 |
| Acres | 0.72 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary |
| Status | Active |
Community Information
| Address | 952 High County Lane 14 |
|---|---|
| Area | 50 - Woodland and Francis |
| Subdivision | Foothills At Francis |
| City | Francis |
| County | Summit |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| Parking | Off Street - Assigned |
| # of Garages | 3 |
| Garages | Attached |
| View | Ski Area, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Pantry, Spa/Hot Tub, Storage, Washer Hookup, Walk-In Closet(s), Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Disposal, Microwave, ENERGY STAR Qualified Refrigerator, Electric Dryer Hookup, Gas Range, ENERGY STAR Qualified Washer |
| Heating | ENERGY STAR Qualified Furnace, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Other, See Remarks |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Deck, Gas Grill, Gas BBQ Stubbed, Patio, Spa/Hot Tub |
|---|---|
| Lot Description | Gradual Slope |
| Roof | Other, See Remarks |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 87 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 185 |
| HOA Fees Freq. | Quarterly |
| Other Structures | None |
| Recreation Access | Hike/Bike Trail - Adjoining Property, Hike/Bike Trail - Adjoining Project |
| Ski Resort Access | Hike/Bike Trail - Adjoining Property, Hike/Bike Trail - Adjoining Project |
| Club Membership Available | No |
Listing Details
| Office | Engel & Volkers Park City |
|---|---|
| Contact Info | mkermizis@yahoo.com |
