About 3057 Elk Run Drive
Welcome to 3057 Elk Run, one of only four duplex residences in the entire Elk Run community. Set along a year-round creek, this rare property offers more than 1,100 square feet of private deck space surrounded by mature trees, creating a peaceful setting for outdoor dining, relaxing, and enjoying the sounds of nature. Inside, the home features approximately 2,923 square feet of well-designed living space. The main level includes an open great room with vaulted ceilings, large windows, and a cozy fireplace, plus a window-wrapped dining area with mountain views. The kitchen blends seamlessly into the main living areas with granite countertops and an easy, functional layout. The main-level primary suite includes its own fireplace for a warm, inviting retreat. The lower level offers a spacious family room and two en-suite bedrooms, ideal for guests or added privacy. Located in Elk Run within Pinebrook, this home pairs quiet mountain living with quick access to trails, parks, shopping, dining, and the free Park City bus route. Just 10 minutes to Canyons Village and 15 minutes to Park City Mountain and Historic Main Street. HOA covers exterior maintenance, landscaping, snow removal, and insurance for low-maintenance living.
Features of 3057 Elk Run Drive
| MLS® # | 12601571 |
|---|---|
| Price | $1,585,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,923 |
| Acres | 0.08 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary, Multi-Level Unit, Twin Home |
| Status | Active |
Community Information
| Address | 3057 Elk Run Drive |
|---|---|
| Area | 15 - Pinebrook |
| Subdivision | Elk Run |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| # of Garages | 2 |
| Garages | Attached, Hose Bibs |
| View | Mountain(s), Pond, Creek/Stream, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Fire Sprinkler System, Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Pantry, Spa/Hot Tub, Storage, Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Oven, Gas Range, Washer, Dryer |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Insert |
| Stories | Multi-Level |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Gas BBQ Stubbed, Spa/Hot Tub, Storage, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Fully Landscaped, Adjacent Public Land, On Bus Route, PUD - Planned Unit Development, Many Trees |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 18th, 2026 |
|---|---|
| Days on Market | 34 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 583 |
| HOA Fees Freq. | Monthly |
| Recreation Access | Hike/Bike Trail - Adjoining Project |
| Ski Resort Access | Hike/Bike Trail - Adjoining Project |
| Club Membership Available | No |
Listing Details
| Office | Christie's Int. RE VUE |
|---|
