About 332 E 2110 South
Seller is offering $10,000 toward a rate buy down, presenting an excellent opportunity for buyers. Located in the desirable Wheeler Park neighborhood, this 5-bedroom, 3-bath home sits on a premium lot backing directly to the park, offering a feeling of open space. The expansive pergola-covered patio creates the perfect setting for outdoor dining, entertaining, or relaxing. The basement was fully finished in 2018 and includes a versatile under-the-stairs play or storage space. The property is fully landscaped and fully fenced and also features sought-after RV parking for added flexibility and convenience. Ideally located with easy access to recreation, golf, hiking and biking trails, boating, fishing, dining, shopping, and the amenities of Park City, this home also offers convenient access to Salt Lake City International Airport, approximately 45 minutes away.
Features of 332 E 2110 South
| MLS® # | 12602001 |
|---|---|
| Price | $789,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,856 |
| Acres | 0.17 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 332 E 2110 South |
|---|---|
| Area | 36 - Heber |
| Subdivision | Wheeler Park |
| City | Heber City |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities
| Utilities | None |
|---|---|
| Parking | Rec Vehicle |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Vaulted Ceiling(s), Storage |
|---|---|
| Appliances | None |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Patio, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Level |
| Roof | Asphalt |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Club Membership Available | No |
Listing Details
| Office | Coldwell Banker Realty (Park City-NewPark) |
|---|
