About 105 Crestview Circle
This exceptional home is a unique blend of mountain living and modern design! Beat the Summer heat and the Winter inversion in Summit Park! Featuring amazing views from every room, a walkout basemen to the flat outdoor entertaining space complete with hot tub, gourmet kitchen, main floor primary bedroom with enormous windows, and radiant heat concrete floors throughout. Our favorite bonus feature is the enclosed sunroom with glass garage doors. Rollup up these doors to relax with the local wildlife while sipping a drink, or listen to the buzz of hummingbirds while working from home at the custom build bar top. The large .44 acre lot affords you plenty space to breath the mountain air! Quick access to I-80, Summit Park hiking trails, Park City ski resorts and less than 30 min. to the Salt Lake City Airport. If you are looking for a wonderful and special property setup your private showing today! New driveway installed 7/3/2026! View 3D Tour here: https://my.matterport.com/show/?m=3Egxw8gD5i6&mls=1
Features of 105 Crestview Circle
| MLS® # | 12602366 |
|---|---|
| Price | $1,110,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,413 |
| Acres | 0.44 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 105 Crestview Circle |
|---|---|
| Area | 16 - Summit Park |
| Subdivision | Summit Park |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
|---|---|
| Parking | Guest Parking |
| # of Garages | 2 |
| Garages | Detached |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Electric Dryer Hookup, Ceiling Fan(s), Storage, Washer Hookup, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Oven, Gas Range, Washer, Dryer |
| Heating | Radiant Floor |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Deck, Balcony, Patio, Porch, Spa/Hot Tub, Storage, Ski Storage |
|---|---|
| Lot Description | Natural Vegetation, Many Trees |
| Roof | Flat, Other |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 31 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Club Membership Available | No |
Listing Details
| Office | High Road Properties LLC |
|---|
