About 217 White Pine Canyon Road
Welcome to Soluna at The Colony--a true architectural landmark envisioned by Michael Upwall and brought to life on one of the most coveted 4.5-acre ski in ski out lots in Park City. With its signature curved silhouette and window-lined bridge entry, the home feels less like a structure and more like a living sculpture, thoughtfully designed to follow the natural topography of the land. Every angle, every room, every moment has purpose, flowing intuitively from private sanctuaries to vibrant gathering spaces. Soaring glass walls frame snow-covered peaks and sun-drenched ridgelines, while the cascading creek just beyond the heated deck provides a serene soundtrack to daily life. From the spa-like primary wing to the entertainer's dream kitchen, home theater, gym, and radiant outdoor terraces & drive, four season pool & spa, the design invites you to move, breathe, and connect with the mountains in every season. The private, tree-filled parcel creates an extraordinary sense of seclusion, oOering the perfect setting to gather with family and friends in complete serenity. The estate also includes the opportunity for a future guest house, already thoughtfully envisioned by Upwall Design. Owners will soon enjoy the added benefit of The Colony's highly anticipated Community Clubhouse, opening later this year with exclusive dining and gathering spaces that further enrich the community's exceptional mountain lifestyle.
Features of 217 White Pine Canyon Road
| MLS® # | 12602901 |
|---|---|
| Price | $28,000,000 |
| Bedrooms | 8 |
| Bathrooms | 10.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 13,282 |
| Acres | 4.50 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary, Multi-Level Unit |
| Status | Active |
Community Information
| Address | 217 White Pine Canyon Road |
|---|---|
| Area | 10 - Canyons Village |
| Subdivision | Colony At White Pine Canyon |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Clubhouse, Other, See Remarks |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| Parking | Other, See Remarks |
| # of Garages | 3 |
| Garages | Attached, Heated Garage, Hose Bibs, Oversized |
| View | Ski Area, Mountain(s), Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Interior Features | Main Level Master Bedroom, Fire Sprinkler System, Ceiling(s) - 9 Ft Plus, Vaulted Ceiling(s), Dual Flush Toilet(s), Elevator, Furnished - Fully, Pantry, Spa/Hot Tub, Storage, Steam Room/Shower, Ski Storage, Wet Bar, Washer Hookup, Walk-In Closet(s), Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Washer/Dryer Stacked, Dishwasher, Freezer, Double Oven, Gas Range, Washer, Dryer |
| Heating | Fireplace(s), Forced Air, Natural Gas, Radiant Floor |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 9 |
| Fireplaces | Gas, Wood Burning |
| Stories | Multi-Level |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Deck, Heated Driveway, Heated Walkway, Balcony, Patio, Outdoor Pool, Spa/Hot Tub, Storage, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Fully Landscaped, Secluded, Gradual Slope, Natural Vegetation, South Facing, Many Trees |
| Roof | Metal |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 29135 |
| HOA Fees Freq. | Annually |
| Other Structures | Other, See Remarks |
| Recreation Access | Hike/Bike Trail - Adjoining Property, Ski Easement - Access, Ski to Door, Ski Out of Door |
| Ski Resort Access | Hike/Bike Trail - Adjoining Property, Ski Easement - Access, Ski to Door, Ski Out of Door |
| Club Membership Available | No |
Listing Details
| Office | Christie's Int. RE VUE |
|---|
