About 5629 S Laurelwood Street
Welcome to this beautifully located Holladay home, offering exceptional flexibility for multigenerational living or new buyers looking for room to grow. Nestled in a desirable neighborhood, this property combines comfort, convenience, and opportunity. Enjoy easy access to local shopping, dining, parks, schools, and major commuting routes, making everyday living a breeze. Whether you're accommodating extended family, creating separate living spaces, or simply looking for a home with versatile possibilities, this property is one you won't want to miss.
Features of 5629 S Laurelwood Street
| MLS® # | 12602927 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,800 |
| Acres | 0.26 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary |
| Status | Active |
Community Information
| Address | 5629 S Laurelwood Street |
|---|---|
| Area | 58 - Wasatch Front (Ogden, Salt Lake City) |
| Subdivision | Wasatch Front Ar 58 |
| City | Holladay |
| County | Salt Lake |
| State | UT |
| Zip Code | 84121 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Lines/Additional |
| # of Garages | 2 |
| Garages | Attached, Other |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Skylight(s), Granite Counters |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher |
| Heating | Fireplace(s), Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Patio |
|---|---|
| Lot Description | Level |
| Roof | Shingle, Asphalt |
| Construction | Brick Veneer |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 27th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Other Structures | None |
| Club Membership Available | No |
Listing Details
| Office | Engel & Volkers Park City |
|---|
