About 7813 Susans Circle
Nestled among mature aspens and pines in the highly desirable Lower Pinebrook neighborhood, this custom mountain contemporary home offers the perfect blend of privacy, comfort, and convenience. Masterfully built in 2003, the residence features 4,507 square feet of thoughtfully designed living space with six bedrooms and five bathrooms. The light-filled main level showcases soaring vaulted ceilings, expansive windows that bring the outdoors in, and an open-concept floor plan ideal for everyday living and entertaining. The spacious kitchen flows seamlessly into the great room, while the main-level primary suite offers a peaceful retreat with a generous ensuite bathroom and walk-in closet. A mudroom and laundry room provide added convenience. Upstairs, you'll find two additional bedrooms and a versatile loft overlooking the main living area. The fully finished lower level offers two more bedrooms, a large family room, and a wet bar/kitchenette, creating the perfect space for guests, multi-generational living, or entertaining. An oversized two-car garage with a dedicated workshop provides ample storage for vehicles and mountain gear. Step outside to the private backyard, where towering trees create a tranquil setting for relaxing, dining, or enjoying the beauty of every season. Ideally located on the free Park City transit route and just minutes from world-class skiing, hiking and biking trails, shopping, dining, historic Main Street, and Salt Lake City International Airport, this exceptional Pinebrook home offers the very best of year-round mountain living.
Features of 7813 Susans Circle
| MLS® # | 12603427 |
|---|---|
| Price | $2,075,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,507 |
| Acres | 0.31 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level Unit |
| Status | Active |
Community Information
| Address | 7813 Susans Circle |
|---|---|
| Area | 15 - Pinebrook |
| Subdivision | High Meadows At Pinebrook |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
|---|---|
| Parking | Electric Vehicle Charging Station(s) |
| # of Garages | 3 |
| Garages | Attached, Heated Garage, Hose Bibs, Oversized, Sink |
| View | Meadow, Golf Course, Mountain(s), Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Jetted Bath Tub(s), Fire Sprinkler System, Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Gas Dryer Hookup, Lock-Out, Pantry, Storage, Ski Storage, Wet Bar, Washer Hookup, Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Electric Dryer Hookup, Gas Dryer Hookup, Dishwasher, Oven, Gas Range, Washer, Dryer |
| Heating | Fireplace(s), Forced Air, Natural Gas, Solar |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | Multi-Level |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Gas Grill, Balcony, Drip Irrigation, Gas BBQ Stubbed, Lawn Sprinkler - Timer, Patio, Porch, Storage, Ski Storage, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Fully Landscaped, Secluded, Adjacent Public Land, Gradual Slope, On Bus Route, South Facing, Steep Slope, Many Trees |
| Roof | Asphalt |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
| Recreation Access | See Remarks |
| Ski Resort Access | See Remarks |
| Club Membership Available | No |
Listing Details
| Office | Summit Sotheby's International Realty (545 Main) |
|---|
