About 2350 Lucky John Drive
Experience the best of Park City living in this exceptional home located in the highly sought-after Holiday Ranchettes neighborhood of Park Meadows. Situated on an 1.05 acre lot with beautifully matured landscaping. this private mountain retreat offers the perfect balance of space, comfort, and convenience just minutes from world-class skiing, golf, trails, Historic Main Street, and top-rated Park City schools. This unfurnished 5 bed, 4 bath home has open mountain views, multiple living and entertaining spaces with an updated kitchen and quality appliances. Hardwood, tile and carpet flooring. Cozy fireplace and private outdoor hot tub. Attached 2-car garage with ample storage throughout. Located within the Park City School District. Wake up to stunning mountain views and enjoy peaceful surroundings while remaining just minutes from Park City's premier amenities. Whether you're skiing in the winter, golfing in the summer, or exploring miles of nearby hiking and biking trails, this home places you in the heart of everything Park City has to offer. One year lease preferred. Tenant responsible for all utilities. Pets considered with Owner approval. Home will stay on the market 'for sale' and tenant must agree to periodic showings. Lease will not be compromised. Don't miss this rare opportunity to lease one of Park Meadows' most desirable properties. Contact Mountain Property Management today to schedule your private showing.
Features of 2350 Lucky John Drive
| MLS® # | 12603467 |
|---|---|
| Price | $10,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 3,500 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Mountain Contemporary, Updated/Remodeled, Traditional |
| Status | Active |
Community Information
| Address | 2350 Lucky John Drive |
|---|---|
| Area | 09 - Park Meadows |
| Subdivision | Holiday Ranchettes |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| Parking | Street, Guest Parking, Other |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Pantry, Spa/Hot Tub, Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | Microwave, Refrigerator, Dishwasher, Oven, Gas Range, Washer, Dryer |
| Heating | Fireplace(s), Radiant, Mini-Split |
| Cooling | Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Deck, Spa/Hot Tub |
|---|---|
| Lot Description | Partially Landscaped, Horse Property, Level, Natural Vegetation, Few Trees |
| Roof | Shingle, Asphalt |
| Construction | Frame, Stone |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Recreation Access | Hike/Bike Trail - Adjoining Project, See Remarks |
| Ski Resort Access | Hike/Bike Trail - Adjoining Project, See Remarks |
Listing Details
| Office | Mountain Property Management |
|---|
