About 5680 S 2550
Freshly updated and move-in ready, this inviting home features fresh interior paint and brand-new carpet throughout, creating a clean and welcoming atmosphere. The spacious yard offers plenty of room for outdoor entertaining, gardening, recreation, or future customization. Conveniently located just minutes from freeway access, shopping, dining, Hill Air Force Base, Eaglewood Golf Course, the city recreation center, and Snowbasin Resort, this property provides easy access to everyday conveniences as well as year-round outdoor recreation. Offering a combination of recent updates, generous outdoor space, and an ideal location near local amenities, this home is ready for its next owner to enjoy.
Features of 5680 S 2550
| MLS® # | 12603492 |
|---|---|
| Price | $459,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,789 |
| Acres | 0.23 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 5680 S 2550 |
|---|---|
| Area | 58 - Wasatch Front (Ogden, Salt Lake City) |
| Subdivision | Wasatch Front Ar 58 |
| City | Roy |
| County | Weber |
| State | UT |
| Zip Code | 84067 |
Amenities
| Utilities | Cable Available, Electricity Connected |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Oven |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Deck, Lawn Sprinkler - Timer, Porch |
|---|---|
| Lot Description | Fully Landscaped, Level |
| Roof | Shingle, Asphalt |
| Construction | Brick Veneer, Aluminum Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Club Membership Available | No |
Listing Details
| Office | Bureau Real Estate |
|---|
