About 11698 N Deep Water Drive
Lakeview Estates offers new construction homes with bright, modern finishes in the highly desirable Hideout area. Ideally located just minutes from Park City and Deer Valley East Village, this community provides convenient access to year-round recreation. Thoughtfully designed homes blend contemporary style with the surrounding mountain setting, creating a comfortable and elevated living experience. This home is currently under construction and features an amazing open floorplan with breathtaking views. You must come see for yourself. Estimated completion date is 12/2026. Photos shown are of the floor plan; finishes and selections will vary. Please reach out for current construction updates and to schedule a tour.
Features of 11698 N Deep Water Drive
| MLS® # | 12603576 |
|---|---|
| Price | $2,140,500 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,203 |
| Acres | 0.14 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level Unit |
| Status | Active |
Community Information
| Address | 11698 N Deep Water Drive |
|---|---|
| Area | 29 - Hideout |
| Subdivision | Lakeview Estates |
| City | Hideout |
| County | Wasatch |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available |
| # of Garages | 3 |
| Garages | Attached |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Microwave, Dishwasher, Oven |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Multi-Level |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Patio, Porch |
|---|---|
| Lot Description | Other |
| Roof | Shingle, Asphalt |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Monthly |
| Club Membership Available | No |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
