About 6397 Double Deer Loop
Southern-End-Of-Top-Row Double Deer Cottage With Golf Membership Available. Bordering HOA-maintained open-space, 6397 Double Deer Loop has excellent privacy and views of the Park City ridge line. Rarely used, this property shows better than new...with all the minor kinks worked out. Its 2bd/3ba lock-off configuration makes for convenient short-term or long-term rentals. This home conveniently has two, large owner lock-off closets so you never need to fly with your things. The myriad of benefits of a full golf Promontory Club membership are available with this property. Easy walking distance to the Nicklaus Clubhouse as well as the Double Deer pool.
Features of 6397 Double Deer Loop
| MLS® # | 12603630 |
|---|---|
| Price | $2,250,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,880 |
| Acres | 0.13 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Attached |
| Style | One Story, Cottage, Mountain Contemporary, Single Level Unit, Twin Home |
| Status | Active |
Community Information
| Address | 6397 Double Deer Loop |
|---|---|
| Area | 22 - Promontory |
| Subdivision | Double Deer Cottages |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Fitness Room, Spa/Hot Tub, Clubhouse, Management, Pool, Pets Allowed w/Restrictions, Shuttle Service, Security, Security System - Entrance, Tennis Court(s), Pickle Ball Court |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| Parking | Guest Parking |
| # of Garages | 1 |
| Garages | Detached |
| View | Ski Area, Golf Course, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Main Level Master Bedroom, Furnished - Fully, Lock-Out, Storage, Ski Storage, Wet Bar, Walk-In Closet(s), Double Vanity |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Washer/Dryer Stacked, Dishwasher, Oven, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Patio, Porch, Spa/Hot Tub |
|---|---|
| Lot Description | Fully Landscaped, See Remarks |
| Roof | Metal |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3525 |
| HOA Fees Freq. | Quarterly |
| Other Structures | See Remarks |
| Recreation Access | Hike/Bike Trail - Adjoining Project, Ski Club and Shuttle |
| Ski Resort Access | Hike/Bike Trail - Adjoining Project, Ski Club and Shuttle |
| Club Membership Available | Yes |
| Golf Membership | Available |
| Social Membership | Available |
| Remarks Membership | Contact listing agent for more information. |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
