About 1039 S 500 H302
Top-level unit at Ranch Landing with vaulted ceilings and mountain views. This 3 bedroom, 2 bath condo has an open layout filled with natural light, and the covered patio looks out over the surrounding valley. Located in the heart of Heber City with convenient access to Deer Valley, Park City, Jordanelle Reservoir, and year-round recreation. Community amenities include pool, clubhouse with fitness room, pickleball court, playground, and BBQ areas. A strong fit for a primary residence, second home, or long-term investment.
Features of 1039 S 500 H302
| MLS® # | 12603819 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,158 |
| Acres | 0.03 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | Single Level Unit, Stacked Flats |
| Status | Active |
Community Information
| Address | 1039 S 500 H302 |
|---|---|
| Area | 36 - Heber |
| Subdivision | Heber City |
| City | Heber City |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities
| Amenities | Clubhouse, Pets Allowed w/Restrictions, Pickle Ball Court |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| Parking | Carport, Assigned |
| Garages | None |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Granite Counters |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Storage |
|---|---|
| Lot Description | Fully Landscaped, Adjacent Common Area Land |
| Roof | Shingle, Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 335 |
| HOA Fees Freq. | Monthly |
| Club Membership Available | No |
Listing Details
| Office | Three Door Real Estate |
|---|
