About 1819 N 180 East
Welcome to this beautifully designed corner-lot townhome in desirable Coyote Ridge! This modern home offers exceptional curb appeal, an abundance of natural light, and a thoughtfully designed floor plan with stylish finishes throughout. The corner location provides added privacy and a more open feel, while the covered balcony showcases the beautiful Mountain View's. Conveniently located near Heber's shopping, dining, recreation, and less than 10 minutes from Deer Valley's East Village, this home offers the perfect combination of modern comfort and Utah mountain-town living. Whether you're looking for a full-time residence, second home, or investment opportunity, this Coyote Ridge townhome is one you won't want to miss!
Features of 1819 N 180 East
| MLS® # | 12604096 |
|---|---|
| Price | $619,900 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,551 |
| Acres | 0.07 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Multi-Level Unit |
| Status | Active |
Community Information
| Address | 1819 N 180 East |
|---|---|
| Area | 32 - Heber North |
| Subdivision | Coyote Ridge |
| City | Heber City |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Guest Parking |
| Garages | Attached |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Electric Dryer Hookup, Pantry, Washer Hookup, Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Refrigerator, Dishwasher, Gas Range |
| Heating | Forced Air |
| Cooling | Air Conditioning |
| Fireplace | No |
| Fireplaces | None |
| Stories | Multi-Level |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Partially Landscaped |
| Roof | Asphalt |
| Construction | Brick Veneer, Aluminum Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 245 |
| HOA Fees Freq. | Monthly |
| Other Structures | None |
| Club Membership Available | No |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
