About 45 Wild Deer Drive
Welcome to Wilde Meadows, a new townhome community in the heart of Coalville. Nearly complete and ready for its first owners, these thoughtfully designed 3 bedroom, 2.5 bath townhomes offer approximately 1,420 square feet with a functional two story floor plan. The main level features LVP flooring and an open kitchen, dining and living area with access to a private back patio. Upstairs, all three bedrooms are conveniently located on the same level as the laundry. Additional features include air conditioning and an attached one car garage. Conveniently located just off I-80, Wilde Meadows combines small town living with easy access to some of northern Utah's best recreation. Enjoy a short walk to historic Main Street, nearby access to the Historic Union Pacific Rail Trail, and weekends spent boating on Echo or Rockport Reservoir, casting a line in the Weber River, or exploring the lakes, trails and campgrounds of the Uinta Mountains. Park City and the Salt Lake Valley are also within easy reach, offering an opportunity to own new construction in Summit County at an approachable price point.
Features of 45 Wild Deer Drive
| MLS® # | 12604172 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,420 |
| Acres | 0.01 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary, Traditional |
| Status | Active |
Community Information
| Address | 45 Wild Deer Drive |
|---|---|
| Area | 54 - Wanship, Hoytsville, Coalville, Rockport |
| Subdivision | North Summit |
| City | Coalville |
| County | Summit |
| State | UT |
| Zip Code | 84017 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
|---|---|
| Parking | Off Street - Unassigned |
| # of Garages | 1 |
| Garages | Attached |
| View | Meadow, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Washer Hookup, Walk-In Closet(s) |
|---|---|
| Appliances | Oven |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | PUD - Planned Unit Development |
| Roof | Asphalt, Composition |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 160 |
| HOA Fees Freq. | Monthly |
| Recreation Access | Hike/Bike Trail - Adjoining Project |
| Ski Resort Access | Hike/Bike Trail - Adjoining Project |
| Club Membership Available | No |
| Ski Membership | Not Available |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
