About 1644 W Tollgate Canyon Road
This beautiful cabin on over 4.5 acres offers true year-round mountain living, complete with all the adventure, serenity, and wildlife that make Tollgate Canyon so special-and one feature you won't find anywhere else on the ranch. This home is the last residence on the fully paved road leading into the community, and it even includes a paved driveway, giving you rare ease of access in every season. Start your mornings on the deck with a cup of coffee while wildlife wanders through the property. Explore your acreage on a mountain bike or enjoy a quiet walk beneath the pines while birdwatching. Pine Meadow Ranch remains one of Utah's best-kept secrets-just minutes from world-class ski resorts, blue-ribbon fishing, endless hiking and biking trails, and only 30 minutes from the bottom of the canyon to Salt Lake International Airport. This charming A-frame cabin with a thoughtful addition is accessed entirely by paved roads and sits just 12 minutes from Kimball Junction. Enjoy views of the valley to the south, a beautifully updated modern kitchen, and a comfortable layout featuring three bedrooms and two bathrooms. Whether you're seeking a full-time residence or a year-round family retreat, this cabin delivers the perfect blend of convenience, privacy, and mountain lifestyle. NO SHOWINGS UNTIL 9/28/2026
Features of 1644 W Tollgate Canyon Road
| MLS® # | 12604284 |
|---|---|
| Price | $999,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,537 |
| Acres | 4.53 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 1644 W Tollgate Canyon Road |
|---|---|
| Area | 54 - Wanship, Hoytsville, Coalville, Rockport |
| Subdivision | Tollgate |
| City | Coalville |
| County | Summit |
| State | UT |
| Zip Code | 84017 |
Amenities
| Amenities | Pets Allowed, Management |
|---|---|
| Utilities | Electricity Connected, Propane |
| Garages | None |
| View | Mountain(s), Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Microwave, Electric Range, Refrigerator, Washer/Dryer Stacked, Electric Dryer Hookup, Dishwasher, Freezer |
| Heating | Fireplace(s), Forced Air, Propane |
| Cooling | See Remarks |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Balcony, Porch |
|---|---|
| Lot Description | Secluded, Partially Landscaped, Gradual Slope, Natural Vegetation, Few Trees, See Remarks |
| Roof | Metal |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 20th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 900 |
| HOA Fees Freq. | Annually |
| Other Structures | Storage, Shed(s) |
| Recreation Access | Hike/Bike Trail - Adjoining Project |
| Ski Resort Access | Hike/Bike Trail - Adjoining Project |
| Club Membership Available | No |
| Ski Membership | Not Available |
Listing Details
| Office | SimpliHOM |
|---|
