About 2305 Sidewinder Drive 934
Welcome to one of the most desirable units at Prospector! This top-floor end unit offers privacy, natural light, and an exceptional setting that is hard to find. As an end unit, it features additional windows in both the bathroom and loft, creating a bright and open feel throughout the condo. Enjoy a peaceful setting backing directly to the walking trail. From the property, you can hear the soothing sound of running water from the nearby creek, creating a relaxing mountain atmosphere right outside your door. The private porch is the perfect place to unwind with your morning coffee or enjoy an evening after a day on the mountain, with beautiful views looking out toward the ski area. The combination of top-floor privacy, end-unit windows, trail and creek access, and mountain views makes this a truly special Prospector property. Whether you're looking for a mountain getaway, a vacation retreat, or a place to enjoy everything the area has to offer, this condo provides the ideal combination of comfort, location, and scenery.
Features of 2305 Sidewinder Drive 934
| MLS® # | 12604402 |
|---|---|
| Price | $395,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 500 |
| Acres | 0.01 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | Multi-Level Unit, Studio |
| Status | Active |
Community Information
| Address | 2305 Sidewinder Drive 934 |
|---|---|
| Area | 08 - Prospector |
| Subdivision | Prospector Square Condos |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Fitness Room, Spa/Hot Tub, Clubhouse, Laundry, Management, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| Parking | Street, Guest Parking, Off Street - Unassigned |
| Garages | None |
| View | Mountain(s), Creek/Stream |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Ceiling(s) - 9 Ft Plus, Vaulted Ceiling(s), Kitchen Island |
|---|---|
| Appliances | Microwave, Electric Range, Refrigerator, Freezer, Oven |
| Heating | Natural Gas, Wall Furnace |
| Cooling | Other |
| Fireplace | No |
| Fireplaces | None |
| Stories | Multi-Level |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Fully Landscaped, Level, Adjacent Common Area Land, South Facing |
| Roof | Asphalt |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 642 |
| HOA Fees Freq. | Monthly |
| Other Structures | None |
| Recreation Access | Hike/Bike Trail - Adjoining Property |
| Ski Resort Access | Hike/Bike Trail - Adjoining Property |
| Club Membership Available | No |
Listing Details
| Office | Christie's Int. RE VUE |
|---|
