About 1797 Fox Bay Drive P303
2 Bedroom, 2 bathroom, partially furnished unit. 2 underground heated garage parking spots. Located in the Foxbay community at the Jordanelle. This condo is located on the top floor with beautiful views. Very bright and sunny. Kitchen and bathrooms are updated with granite countertops. Plenty of storage with an extra large closet just outside your door. Unit has central air. Washer & Dryer included. Community clubhouse, pool, hot tub, tennis courts, fitness center. Tenant pays gas, electric, and $60 internet/TV. Sorry NO pets or smoking please. First, last + security deposit required. Available November 1 for one year lease or more. This is NOT available for a WINTER lease. Please call for an appointment to view. Please call for an appointment to view
Features of 1797 Fox Bay Drive P303
| MLS® # | 12604418 |
|---|---|
| Price | $2,300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,028 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Stacked/Multi-Level |
| Style | One Story, Single Level Unit |
| Status | Active |
Community Information
| Address | 1797 Fox Bay Drive P303 |
|---|---|
| Area | 24 - Mayflower-Jordanelle |
| Subdivision | Fox Bay |
| City | Heber City |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities
| Amenities | Fitness Room, Spa/Hot Tub, Clubhouse, Other, Pool, Pets Not Allowed, Tennis Courts |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| Parking | Underground |
| # of Garages | 2 |
| Garages | Attached, Heated Garage |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Fire Sprinkler System, Furnished - Partially, Pantry |
|---|---|
| Appliances | Microwave, Electric Range, Refrigerator, Electric Dryer Hookup, Dishwasher, Oven, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mountain Property Management |
|---|
