About 281 E Sadie Court
Easy access to Park City or Heber City. This Jordanelle Ridge 4 bedroom 2.5 bath and 3 car garage home is available now for rent. Beautifully furnished and sleeps 8 ppl. Lots of storage, walk in pantry, new appliances, and a new washer/dryer. Back patio and fully landscaped yard that is easy to maintain.
Features of 281 E Sadie Court
| MLS® # | 12604460 |
|---|---|
| Price | $5,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,943 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | See Remarks, Multi-Level Unit |
| Status | Active |
Community Information
| Address | 281 E Sadie Court |
|---|---|
| Area | 32 - Heber North |
| Subdivision | Jordanelle Ridge Village |
| City | Heber City |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities
| Amenities | Clubhouse, Pets Allowed w/Restrictions |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| Parking | Unassigned |
| # of Garages | 3 |
| Garages | Attached, Oversized, RV Garage |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks, Electric Dryer Hookup, Furnished - Fully, Pantry, Washer Hookup, Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Disposal, Microwave, Electric Dryer Hookup, Dishwasher, Oven, Gas Range, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| Fireplaces | None |
| Stories | Multi-Level |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | See Remarks, Lawn Sprinkler - Timer, Patio, Porch, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Level, South Facing |
| Roof | Shingle, Asphalt |
| Construction | Stone |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Recreation Access | Hike/Bike Trail - Adjoining Project |
| Ski Resort Access | Hike/Bike Trail - Adjoining Project |
Listing Details
| Office | BHHS Utah Properties - SV |
|---|
